Walk This Way | 5:11 |
It's Tricky | 3:03 |
Peter Piper | 3:25 |
My Adidas | 2:47 |
Proud To Be Black | 3:14 |
Perfection | 2:52 |
You Be Illin' | 3:26 |
Son Of Byford | 0:27 |
Raising Hell | 5:31 |
Hit It Run | 3:10 |
Is It Live | 3:06 |
Dumb Girl | 3:31 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PRO-1217 | Run DMC | Raising Hell (LP, Album, Gre) | Profile Records | PRO-1217 | US | 1986 |
L28P-1242 | Run D.M.C. | Raising Hell = レイジング・ヘル (LP, Album) | London Records | L28P-1242 | Japan | 1986 |
L28P-1242 | Run D.M.C. | Raising Hell = レイジング・ヘル (LP, Album, Promo) | London Records | L28P-1242 | Japan | 1986 |
830 377-2 | Run-DMC | Raising Hell (CD, Album) | Profile Records, London Records | 830 377-2 | Canada | 1986 |
P33L 20023 | Run DMC | Raising Hell (CD, Album) | London Records | P33L 20023 | Japan | 1986 |
828 018-2 | Run-DMC | Raising Hell (CD, Album) | London Records | 828 018-2 | UK | 1986 |
FILECD-217 | RUN DMC | Raising Hell (CD, Album) | Profile Records | FILECD-217 | 1986 | |
PCD-1217 | Run-DMC | Raising Hell (CD, Album) | Profile Records | PCD-1217 | US | 1986 |
828 018-2 | Run-DMC | Raising Hell (CD, Album) | Metronome | 828 018-2 | Germany | 1986 |
828 018-2 | Run-DMC | Raising Hell (CD, Album) | Metronome | 828 018-2 | Germany | 1986 |
PCD-1217 | Run-DMC | Raising Hell (CD, Album, RP) | Profile Records | PCD-1217 | US | 1986 |
PCT-1217 | Run-DMC | Raising Hell (Cass, Album) | Profile Records | PCT-1217 | US | 1986 |
828 242-4 | Run DMC | Raising Hell (Cass, Album) | Spectrum | 828 242-4 | Germany | 1986 |
LONC 21, 828 018-4 | Run-DMC | Raising Hell (Cass, Album) | London Records, London Records | LONC 21, 828 018-4 | UK | 1986 |
830 377-4 | Run-D.M.C. | Raising Hell (Cass, Album) | London Records, Profile Records | 830 377-4 | Canada | 1986 |
828 018-4 | Run-DMC | Raising Hell (Cass, Album) | Mercury | 828 018-4 | Turkey | 1986 |
828 018-4 | Run-DMC | Raising Hell (Cass, Album) | PolyGram, London Records | 828 018-4 | Singapore | 1986 |
828 018-4 | Run DMC | Raising Hell (Cass, Album) | London Records | 828 018-4 | Netherlands | 1986 |
830 377-4 | Run-D.M.C. | Raising Hell (Cass, Album) | London Records, Profile Records | 830 377-4 | Canada | 1986 |
828 018-4 | Run-DMC | Raising Hell (Cass, Album) | London Records | 828 018-4 | Brazil | 1986 |
828 018-4 | Run-DMC | Raising Hell (Cass, Album) | London Records | 828 018-4 | Greece | 1986 |
PCT-1217 | Run-DMC | Raising Hell (Cass, Album, Pur) | Profile Records | PCT-1217 | US | 1986 |
PCT-1217 | Run DMC | Raising Hell (Cass, Album, RE, Ma) | Profile Records | PCT-1217 | US | 1986 |
PCT-1217 | Run-DMC | Raising Hell (Cass, Album, RE, Pur) | Profile Records | PCT-1217 | US | 1986 |
PCT-1217 | Run-DMC | Raising Hell (Cass, Album, cle) | Profile Records | PCT-1217 | US | 1986 |
LONLP 21, 828 018-1, 828018-1 | Run-DMC | Raising Hell (LP, Album) | London Records, London Records, London Records | LONLP 21, 828 018-1, 828018-1 | Greece | 1986 |
150.044 | Run DMC | Raising Hell (LP, Album) | London Records | 150.044 | Venezuela | 1986 |
828 018-1 | RUN D.M.C. | Raising Hell (LP, Album) | London Records | 828 018-1 | France | 1986 |
828 018-1 | Run-DMC | Raising Hell (LP, Album) | London Records, Profile Records | 828 018-1 | Spain | 1986 |
828 018-1 | Run-DMC | Raising Hell (LP, Album) | London Records | 828 018-1 | Brazil | 1986 |
828 018-1 | RUN DMC | Raising Hell (LP, Album) | London Records | 828 018-1 | Israel | 1986 |
828 018-1 | Run-DMC | Raising Hell (LP, Album) | Profile Records, Inc. | 828 018-1 | Italy | 1986 |
828 018-1 | RUN D.M.C. | Raising Hell (LP, Album) | London Records | 828 018-1 | Australasia | 1986 |
828 018-1 | Run DMC | Raising Hell (LP, Album, Gre) | London Records, Metronome | 828 018-1 | Germany | 1986 |
LONLP 21, 828 018-1 | Run-DMC | Raising Hell (LP, Album, Gre) | London Records, London Records | LONLP 21, 828 018-1 | UK | 1986 |
830 377-1 | Run-DMC | Raising Hell (LP, Album, Gre) | Profile Records | 830 377-1 | Canada | 1986 |
PRO-1217-DJ | Run-D.M.C. | Raising Hell (LP, Album, Promo, Gre) | Profile Records | PRO-1217-DJ | US | 1986 |
PRO-1217 | RUN DMC | Raising Hell (LP, Album, Promo, Pur) | Profile Records | PRO-1217 | US | 1986 |
PRO-1217 | RUN DMC | Raising Hell (LP, Album, Pur) | Profile Records | PRO-1217 | US | 1986 |
828 018-1 | Run DMC | Raising Hell (LP, Album, Pur) | London Records, Metronome | 828 018-1 | Germany | 1986 |
830 377-1 | Run-DMC | Raising Hell (LP, Album, Pur) | Profile Records | 830 377-1 | Canada | 1986 |
828 018-1 | Run-DMC | Raising Hell (LP, Album, Pur) | London Records | 828 018-1 | Netherlands | 1986 |
LONLP 21, 828 018-1 | Run-DMC | Raising Hell (LP, Album, Pur) | London Records, Profile Records | LONLP 21, 828 018-1 | UK | 1986 |
LONLP 21, 828 018-1 | Run-DMC | Raising Hell (LP, Album, W/Lbl) | London Records, Profile Records | LONLP 21, 828 018-1 | Greece | 1986 |
828 018-4 | Run DMC | Raising Hell / Explosion En El Infierno (Cass, Album) | London Records | 828 018-4 | Argentina | 1987 |
LONLP 21, 828 018-1, 828018-1, PRO-1217 | Run DMC | Raising Hell / Explosion En El Infierno (LP, Album) | London Records, London Records, London Records, Profile Records | LONLP 21, 828 018-1, 828018-1, PRO-1217 | Argentina | 1987 |
LSLON 71022, LONLP 21 | Run-DMC | Raising Hell (LP, Album) | Jugoton, London Records | LSLON 71022, LONLP 21 | Yugoslavia | 1987 |
POCD-1818 | Run DMC | Raising Hell (CD, Album, RE) | London Records | POCD-1818 | Japan | 1991 |
899 | Run-D.M.C | Raising Hell (Cass, Album, Unofficial) | Poker Sound | 899 | Poland | 1996 |
07822-16408-1 | Run-DMC | Raising Hell (LP, Album) | Arista | 07822-16408-1 | US | 1996 |
07822-16408-2 | Run-DMC | Raising Hell (CD, Album) | Arista | 07822-16408-2 | US | 1999 |
ARCD 6408 | Run-DMC | Raising Hell (CD, Album, Club) | Arista | ARCD 6408 | US | 1999 |
07822-16408-2 | Run-DMC | Raising Hell (CD, Album, Club) | Profile Records | 07822-16408-2 | US | 1999 |
ARCD 6408 | Run-DMC | Raising Hell (CD, Album, Club, RE) | Arista | ARCD 6408 | Canada | 1999 |
07822 16408 2 | Run-DMC | Raising Hell (CD, Album, RE) | Arista | 07822 16408 2 | Europe | 1999 |
16408 2, 07822164082 | Run-DMC | Raising Hell (CD, Album, RE) | Arista, BMG | 16408 2, 07822164082 | Europe | 1999 |
07822-16408-2 | Run-DMC | Raising Hell (CD, Album, RE) | Arista, Profile Records | 07822-16408-2 | Canada | 1999 |
07822-16408-2 | Run-D.M.C. | Raising Hell (CD, Album, RP) | Arista | 07822-16408-2 | Australia | 1999 |
0 78634 63264 9 | Run-DMC | Raising Hell (LP, RE) | Arista, BMG | 0 78634 63264 9 | UK | 2000 |
07822 16408 2, BVCA-21038 | Run DMC | Raising Hell (CD, Album, RE) | Profile Records, BMG | 07822 16408 2, BVCA-21038 | Japan | 2001 |
0782216408 1 | Run-DMC | Raising Hell (LP, Album, RE, 180) | Arista, Simply Vinyl | 0782216408 1 | Europe | 2001 |
82876 55414 2 | Run-DMC | Raising Hell (CD, Album, RP) | Arista | 82876 55414 2 | UK | 2003 |
BVCM-37652 | Run-DMC | Raising Hell (CD, Album, RE) | Arista, Legacy, Profile Records, BMG | BVCM-37652 | Japan | 2005 |
82876 69561 2 | Run-DMC | Raising Hell (CD, Copy Prot., RE, RM, Dig) | Arista, Legacy | 82876 69561 2 | US | 2005 |
82876 69561 2 | Run-DMC | Raising Hell (CD, RE, RM, Dig) | Arista, Legacy | 82876 69561 2 | US | 2005 |
82876 69561 2 | Run-DMC | Raising Hell (CD, Album, Ltd, RE, RM, Dig) | Arista, Legacy, Profile Records | 82876 69561 2 | Europe | 2006 |
PRO-1217 | RUN DMC | Raising Hell (2xLP, Album, Unofficial) | Profile Records | PRO-1217 | UK | 2007 |
MOVLP633 | Run-DMC | Raising Hell (LP, Album, RE, 180) | Sony Music, Music On Vinyl | MOVLP633 | Europe | 2013 |
88985355501 | Run DMC | Raising Hell (LP, Album, Pic, RE, 180) | Legacy | 88985355501 | US | 2016 |
88985438141 | Run DMC | Raising Hell (LP, Album, RE) | Arista, Legacy, Sony Music, Profile Records | 88985438141 | Europe | 2017 |
GET 51319 | Run DMC | Raising Hell (LP, Album, RE) | Get On Down, Arista, Profile Records | GET 51319 | US | 2017 |
88985438141 | Run-DMC | Raising Hell (LP, Album, RE, 180) | Arista, Legacy, Sony Music, Profile Records | 88985438141 | Europe | 2017 |
PRO-1217, 19439703461 | Run DMC | Raising Hell (LP, Album, Club, RE, Gre) | Profile Records, Sony Music Commercial Music Group | PRO-1217, 19439703461 | US | 2019 |
FILECD-217 | RUN DMC | Raising Hell (CD, Album) | Profile Records | FILECD-217 | UK | Unknown |
88697507192 | Run-DMC | Raising Hell (CD, Album, RE) | Arista, Legacy, Profile Records, Sony Music | 88697507192 | Europe | Unknown |
82876695612 | RUN DMC | Raising Hell (CD, Album, RE, RM, Dig) | Arista, Legacy | 82876695612 | US | Unknown |
828 018-2, none | RUN DMC | Raising Hell (CD, Album, RP) | London Records, London American Recordings, Profile Records | 828 018-2, none | Europe | Unknown |
PCD-1217 | Run-DMC | Raising Hell (CD, Album, RP) | Profile Records | PCD-1217 | US | Unknown |
PCD-1217 | Run-DMC | Raising Hell (CD, Album, RP) | Profile Records | PCD-1217 | US | Unknown |
82876695612 | Run-DMC | Raising Hell (CD, RP, Dig) | Arista, Legacy | 82876695612 | US | Unknown |
Raising Hell is the third album by hip hop group . The album was produced by Russell Simmons and Rick Rubin. Raising Hell became the first Platinum and multi-Platinum hip hop record. The album was first certified as Platinum on July 15, 1986, before it was certified as 3x Platinum by the Recording Industry Association of America RIAA on April 24, 1987. Run DMC raising hell full album. 8ΕλΕυΘεΡοΣκΛαΒοΣ8. Отказаться от подписки на канал 8ΕλΕυΘεΡοΣκΛαΒοΣ8 Нет. Отказаться от подписки. My Adidas. Joseph Simmons, Darryl McDaniels, Rick Rubin. SME от лица компании Arista ASCAP, CMRRA, LatinAutor - UMPG, UMPG Publishing, Warner Chappell, UMPI, LatinAutor и другие авторские общества 8. Walk This Way. Raising Hell. Released May 15, 1986. Raising Hell Tracklist. Peter Piper Lyrics. Raising Hell is the third studio album by rap pioneers Run-DMC and has gone triple platinum. It is considered one of the all-time greatest hip-hop albums and Chuck D of Public Enemy said it was his favorite album of all time. Its hit single Walk This Way was the first rap song to get into the top 5 of the Billboard 100 and so is considered to have helped popularize hip-hop in the mainstream. It also gave them the first ever Grammy nomination for a rap group Best R&B Vocal Performance by a Group. Raising Hell Q&A. Raising Hell 1986. To favorites 12 Download album. Listen album. Rap Hip-Hop. В Billboard 200 достиг 3-го места. RIAA три раза вручила награду Платиновый альбом , сделав Raising Hell первым мультиплатиновым хип-хоп альбомом. Songs in album Run. Peter Piper. It's Tricky. When they pose the question, How devastating can an MC be the answer is as obvious as Jam Master Jays sharp DJ cuts. The jumpsuit-clad hip-hop pioneers are as adept mixing it up with rock n roll Its Tricky as asserting cultural consciousness Proud to Be Black on an album thick with clever jazz-funk samples and the illest 808 kicks and snares. The energy doesnt let up for a minute, even as it climaxes on their A. Raising Hell is the third album by hip-hop group . This breakthrough album trumped standing perceptions of commercial viability for hip-hop groups, achieving triple-platinum status and receiving critical attention from quarters that had previously ignored hip hop as a fad. Time Magazine, naming it 41 of the 100 best albums of the past fifty years, has stated that the album was rap's first masterpiece. Notably, Raising Hell features the well-known cover Walk This Way featuring Steven Tyler and Joe Perry of Aerosmith. While the song was not the read more. Run DMC 15-05-1986. Общая длительность:39 min. and King of Rock had established the crew's fusion of hip-hop and hard rock, but that sound didn't blossom until Raising Hell, partially due to the presence of Rick Rubin as producer. Rubin loved metal and rap in equal measures and he knew how to play to the strengths of both, while slipping in commercial concessions that seemed sly even when they borrowed from songs as familiar as My Sharona heard on It's Tricky
Walk This Way The Best Of Run-DMC. 2001 Music From The Motion Picture. Something From Nothing: The Art of Rap. Listen to music from . like Walk This Way, It's Tricky & more. Find the latest tracks, albums, and images from . was a hip hop group founded by the late Jason Jam Master Jay Mizell that included Joseph Run Simmons and Darryl DMC McDaniels. The three members of . grew up in Hollis, Queens, New York, USA. With . Run-DMC became to be regarded by music critics as pioneering the movement of new school hip hop of the mid-1980s. In 1989, the album was ranked number 51 on Rolling Stone's list of the 100 Greatest Albums of the 1980s. In 2003, the album was ranked number 242 on Rolling. Stone's list of The 500 Greatest Albums of All album was reissued by Arista Records in 1999 and 2003. Find . Biography by Stephen Thomas Erlewine. Follow Artist. The Hollis, Queens-based instigators of hardcore rap, who injected hip-hop into hard rock and released three classic albums in the '80s. Read Full Biography. Overview . Biography . Joseph Simmons aka Run Darryl McDaniels aka DMC 2 Jason Mizell aka Jam Master Jay . January 21, 1965 October 30, 2002. Inducted into the Rock and Roll Hall of Fame in 2009 Performer. Regarding their music there are countless tracks of theirs that are wonderful examples of party hip hop. For example, try their track It's Tricky or cover of Aerosmith's Walk This Way which adds extra grunt to the original musically and is on-the-whole more exciting. Ответить Уведомлять о новых ответах 1 Helpful. Город: Hollis, DMC. Sign up for the OFFICIAL Run DMC Email List in the Join My List tab for the latest news, exclusive . SME от лица компании Arista UMPI, BMI - Broadcast Music Inc. From sample pioneering to rebranding Adidas, Run-DMC did more than anyone to take hip-hop to the mainstream. Sucker MCs Krush-Groove 1. Sometimes it feels as if we take Run-DMC for granted. The music they made had such a significant impact, not only on the nascent genre they were part of but on the whole of the culture, that the revolutionary nature of their records is often missed. Take, for instance, their first release, which appeared on a 1983 cassette a year before it took its place at the heart of the bands self-titled debut LP. To contemporary ears, its simplistic drum-machine