Twilight | 4:23 |
Out Of Control | 4:12 |
I Will Follow | 3:37 |
Untitled | 0:38 |
Stories For Boys | 3:04 |
The Ocean | 1:35 |
Another Time, Another Place | 4:31 |
Into The Heart | 3:27 |
An Cat Dubh | 4:46 |
Shadows And Tall Trees | 4:36 |
The Electric Co. | 4:47 |
A Day Without Me | 3:12 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9646 | U2 | Boy (LP, Album, EMI) | Island Records | ILPS 9646 | UK | 1980 |
ICT 9646 | U2 | Boy (Cass, Album) | Island Records | ICT 9646 | Malaysia | 1980 |
C 37517 | U2 | Boy (Cass, Album) | Island Records | C 37517 | New Zealand | 1980 |
8422964 | U2 | Boy (Cass, Album) | Island Records, Polygram Records | 8422964 | Indonesia | 1980 |
ICT 9646 | U2 | Boy (Cass, Album) | Island Records | ICT 9646 | Singapore | 1980 |
ZCI 9646 | U2 | Boy (Cass, Album) | Island Records | ZCI 9646 | Scandinavia | 1980 |
CBS 40-84658 | U2 | Boy (Cass, Album) | CBS | CBS 40-84658 | Ireland | 1980 |
ILK 719646 | U2 | Boy (Cass, Album) | Island Records | ILK 719646 | Italy | 1980 |
ILK 719646 | U2 | Boy (Cass, Album) | Island Records | ILK 719646 | Italy | 1980 |
C 37517 | U2 | Boy (Cass, Album) | Island Records | C 37517 | Australia | 1980 |
7200 105 | U2 | Boy (Cass, Album) | Island Records | 7200 105 | France | 1980 |
402.913, 202.913 | U2 | Boy (Cass, Album) | Island Records, Island Records, Dacapo | 402.913, 202.913 | Portugal | 1980 |
ZCI 9646 | U2 | Boy (Cass, Album, ) | Island Records | ZCI 9646 | UK | 1980 |
ICT 9646 | U2 | Boy (Cass, Album, Bla) | Island Records | ICT 9646 | UK | 1980 |
TC-ILPS 9646 | U2 | Boy (Cass, Album, Dol) | Island Records | TC-ILPS 9646 | Philippines | 1980 |
XM5-9646 | U2 | Boy (Cass, Album, Dol) | Island Records | XM5-9646 | Canada | 1980 |
ICT 9646 | U2 | Boy (Cass, Album, Gre) | Island Records | ICT 9646 | UK | 1980 |
ICT 9646 | U2 | Boy (Cass, Album, Sky) | Island Records | ICT 9646 | UK | 1980 |
ICT 9646 | U2 | Boy (Cass, S/Sided, Album, 1+1) | Island Records | ICT 9646 | UK | 1980 |
10.202913.50 | U2 | Boy (LP, Album) | Island Records | 10.202913.50 | Portugal | 1980 |
S CBS 84658 | U2 | Boy (LP, Album) | CBS | S CBS 84658 | Ireland | 1980 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | UK | 1980 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | El Salvador | 1980 |
CBS 84658 | U2 | Boy (LP, Album) | CBS | CBS 84658 | Ireland | 1980 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | UK | 1980 |
L 37517, ILPS-9646 | U2 | Boy (LP, Album) | Island Records, Island Records | L 37517, ILPS-9646 | Australia | 1980 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | UK | 1980 |
ILPS 19646 | U2 | Boy (LP, Album) | Island Records | ILPS 19646 | Italy | 1980 |
202.913, 10.202913.37 | U2 | Boy (LP, Album) | Island Records, Island Records | 202.913, 10.202913.37 | Portugal | 1980 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | Philippines | 1980 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | Sweden | 1980 |
202 913-320, 202 913 | U2 | Boy (LP, Album) | Island Records, Island Records | 202 913-320, 202 913 | Netherlands | 1980 |
10.202913.40 | U2 | Boy (LP, Album) | Island Records | 10.202913.40 | Portugal | 1980 |
BAN 129646, ILPS 129646 | U2 | Boy (LP, Album) | Island Records, Island Records | BAN 129646, ILPS 129646 | Israel | 1980 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | Scandinavia | 1980 |
XILP 9646 | U2 | Boy (LP, Album) | Island Records | XILP 9646 | Canada | 1980 |
202 913-320, 202 913 | U2 | Boy (LP, Album) | Island Records, Island Records | 202 913-320, 202 913 | Germany | 1980 |
202 913-320 | U2 | Boy (LP, Album) | Island Records | 202 913-320 | Europe | 1980 |
6313 105 | U2 | Boy (LP, Album) | Island Records | 6313 105 | France | 1980 |
500 9646 | U2 | Boy (LP, Album) | Island Records | 500 9646 | Portugal | 1980 |
6313 105 | U2 | Boy (LP, Album) | Island Records | 6313 105 | France | 1980 |
L 37517, ILPS 9646 | U2 | Boy (LP, Album) | Island Records, Island Records | L 37517, ILPS 9646 | New Zealand | 1980 |
S CBS 84658 | U2 | Boy (LP, Album) | CBS | S CBS 84658 | Ireland | 1980 |
XILP 9646 | U2 | Boy (LP, Album) | Island Records | XILP 9646 | Canada | 1980 |
XILP 9646 | U2 | Boy (LP, Album) | Island Records | XILP 9646 | Canada | 1980 |
ILPS 9646 | U2 | Boy (LP, Album, Blu) | Island Records | ILPS 9646 | Sweden | 1980 |
ISL 9646 | U2 | Boy (LP, Album, Club) | Island Records | ISL 9646 | Canada | 1980 |
XILP 9646 | U2 | Boy (LP, Album, M/Print) | Island Records | XILP 9646 | Canada | 1980 |
M5 9646 | U2 | Boy (Cass, Album) | Island Records | M5 9646 | US | 1981 |
CBS 40-84658, 40-84658 | U2 | Boy (Cass, Album, Dol) | CBS, CBS | CBS 40-84658, 40-84658 | Ireland | 1981 |
ILPS 29646 | U2 | Boy (LP, Album) | Island Records | ILPS 29646 | South Africa | 1981 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | US | 1981 |
202.913 | U2 | Boy (LP, Album) | Island Records | 202.913 | Brazil | 1981 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | US | 1981 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | US | 1981 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records | ILPS 9646 | US | 1981 |
ILS-81395 | U2 | Boy (LP, Album) | Island Records | ILS-81395 | Japan | 1981 |
ILPS 9646 | U2 | Boy (LP, Album) | Island Records Ltd. | ILPS 9646 | US | 1981 |
ILS-81395 | U2 | Boy (LP, Album, Promo) | Island Records | ILS-81395 | Japan | 1981 |
ILPS 19646 | U2 | Boy (LP, Album, RE) | Island Records | ILPS 19646 | Italy | 1981 |
ILPS 19646 | U2 | Boy (LP, Album, RP) | Island Records | ILPS 19646 | Italy | 1981 |
20S-77 | U2 | Boy (LP, Album, Promo, RE) | Polystar, Island Records | 20S-77 | Japan | 1982 |
20S-77 | U2 | Boy (LP, Album, RE) | Polystar, Island Records | 20S-77 | Japan | 1982 |
25S-77 | U2 | Boy (LP, Album, RE) | Polystar, Island Records | 25S-77 | Japan | 1982 |
90040-1 | U2 | Boy (LP, Album, RE) | Island Records | 90040-1 | US | 1982 |
L 37517, ILPS 9646 | U2 | Boy (LP, Album, RP, 20t) | Island Records, Island Records | L 37517, ILPS 9646 | Australia | 1982 |
7 90040-4, 90040-4 | U2 | Boy (Cass, Album, RE) | Island Records, Island Records | 7 90040-4, 90040-4 | US | 1983 |
D 402913 | U2 | Boy (Cass, Album, RE) | Island Records | D 402913 | Spain | 1983 |
90040-1, 7 90040-1 | U2 | Boy (LP, Album, RE) | Island Records, Island Records | 90040-1, 7 90040-1 | US | 1983 |
90040-1 | U2 | Boy (LP, Album, RE) | Island Records | 90040-1 | US | 1983 |
I-202.913 | U2 | Boy (LP, Album, RE, Isl) | Island Records | I-202.913 | Spain | 1983 |
I-202.913 | U2 | Boy (LP, Album, RE, Isl) | Island Records | I-202.913 | Spain | 1983 |
402 913 | U2 | Boy (Cass, Album, RE) | Island Records | 402 913 | Europe | 1984 |
402.913 | U2 | Boy (Cass, Album, RE) | Island Records, Dacapo | 402.913 | Portugal | 1984 |
ISL 9646 | U2 | Boy (LP, Album, Club, RE) | Island Records | ISL 9646 | Canada | 1984 |
ISL 9646 | U2 | Boy (LP, Album, RE) | Island Records | ISL 9646 | Canada | 1985 |
VG 71409, ILPS 9646 | U2 | Boy (LP, Album, RE) | Island Records, Island Records | VG 71409, ILPS 9646 | Greece | 1985 |
062 VG 71409, ILPS 9646 | U2 | Boy (LP, Album, RE) | Island Records, Island Records | 062 VG 71409, ILPS 9646 | Greece | 1985 |
202 913-320 | U2 | Boy (LP, Album, RE) | Island Records | 202 913-320 | Europe | 1985 |
ISL 9646 | U2 | Boy (LP, Album, RE) | Island Records | ISL 9646 | Canada | 1985 |
P33D-20020, CID 110 | U2 | Boy = ボーイ (CD, Album, RE) | Polystar, Island Records | P33D-20020, CID 110 | Japan | 1986 |
A2 90040 | U2 | Boy (CD, Album, Club, RE) | Island Records | A2 90040 | US | 1986 |
A2 90040 | U2 | Boy (CD, Album, Club, RE) | Island Records | A2 90040 | US | 1986 |
A2 90040 | U2 | Boy (CD, Album, Club, RE, Dig) | Island Records | A2 90040 | US | 1986 |
A2-90040, 90040-2 | U2 | Boy (CD, Album, Club, RE, Dig) | Island Records, Island Records | A2-90040, 90040-2 | US | 1986 |
A2-90040 | U2 | Boy (CD, Album, Club, RE, Dig) | Island Records | A2-90040 | US | 1986 |
CID 110, 90040 | U2 | Boy (CD, Album, RE) | Island Records, Island Records | CID 110, 90040 | UK | 1986 |
7 90040-2, 90040-2 | U2 | Boy (CD, Album, RE) | Island Records, Island Records | 7 90040-2, 90040-2 | US | 1986 |
7 90040-2, 90040-2, CID 110, 90040 | U2 | Boy (CD, Album, RE, Dig) | Island Records, Island Records, Island Records, Island Records | 7 90040-2, 90040-2, CID 110, 90040 | US | 1986 |
7 90040-2, 90040-2 | U2 | Boy (CD, Album, RE, Dig) | Island Records, Island Records | 7 90040-2, 90040-2 | US | 1986 |
CID 110, A2-90040 | U2 | Boy (CD, Album, RE, Dig) | Island Records, Island Records | CID 110, A2-90040 | US | 1986 |
610 561-222, CID 110, 610561 | U2 | Boy (CD, Album, RE, Jap) | Island Records, Island Records, Island Records | 610 561-222, CID 110, 610561 | Europe | 1986 |
402 913 | U2 | Boy (Cass, Album, RE) | Island Records | 402 913 | Europe | 1986 |
433.509, 761.7089 | U2 | Boy (Cass, Album, RE) | Island Records, Island Records | 433.509, 761.7089 | Brazil | 1986 |
402 913 | U2 | Boy (Cass, Album, RE) | Island Records | 402 913 | Italy | 1986 |
10.202913.50 | U2 | Boy (LP, Album, RE) | Island Records | 10.202913.50 | Portugal | 1986 |
610.7089, 33.505 | U2 | Boy (LP, Album, RE) | Island Records, Island Records | 610.7089, 33.505 | Brazil | 1986 |
ISL 9646 | U2 | Boy (LP, Album, RE) | Island Records | ISL 9646 | Canada | 1986 |
CAI 9252 | U2 | Boy (Cass, Album, RE) | Jugoton, Island Records | CAI 9252 | Yugoslavia | 1987 |
TMS 70023 | U2 | Boy (Cass, Album, RE) | Island Records | TMS 70023 | Argentina | 1987 |
LSI 73202, ILPS 9646 | U2 | Boy (LP, Album, RE) | Jugoton, Island Records | LSI 73202, ILPS 9646 | Yugoslavia | 1987 |
ILPC 29646, ILPS 9646 | U2 | Boy (LP, Album, RE) | Island Records, Island Records | ILPC 29646, ILPS 9646 | South Africa | 1987 |
LSI 73202, ILPS 9646 | U2 | Boy (LP, Album, RE) | Jugoton, Island Records | LSI 73202, ILPS 9646 | Yugoslavia | 1987 |
LSI 73202, ILPS 9646 | U2 | Boy (LP, Album, RE) | Jugoton, Island Records | LSI 73202, ILPS 9646 | Yugoslavia | 1987 |
R25D-2083 | U2 | Boy (LP, Album, RE) | Island Records | R25D-2083 | Japan | 1987 |
LSI 73202, ILPS 9646 | U2 | Boy (LP, Album, RE) | Jugoton, Island Records | LSI 73202, ILPS 9646 | Yugoslavia | 1987 |
L 37517, ILPS 9646 | U2 | Boy (LP, Album, RE) | Island Records, Island Records | L 37517, ILPS 9646 | New Zealand | 1987 |
TLP-70023 | U2 | Boy (LP, Album, RE) | Island Records | TLP-70023 | Argentina | 1987 |
Island 7523 | U2 | Boy (LP, Album, RE) | Island Records | Island 7523 | Venezuela | 1987 |
LSI 73202, ILPS 9646 | U2 | Boy (LP, Album, RE) | Jugoton, Island Records | LSI 73202, ILPS 9646 | Yugoslavia | 1987 |
LSI 73202, ILPS 9646 | U2 | Boy (LP, Album, RE) | Jugoton, Island Records | LSI 73202, ILPS 9646 | Yugoslavia | 1987 |
202 913 | U2 | Boy (LP, Album, RE) | Island Records | 202 913 | Europe | 1987 |
L 37517, ILPS 9646 | U2 | Boy (LP, Album, RP) | Island Records, Island Records | L 37517, ILPS 9646 | Australia | 1987 |
P24D-10048, CID 110 | U2 | Boy = ボーイ (CD, Album, RE) | Polystar, Island Records | P24D-10048, CID 110 | Japan | 1989 |
670.9052 | U2 | Boy (LP, Album, RE) | Island Records | 670.9052 | Brazil | 1989 |
202.913 | U2 | Boy (LP, Album, RE) | Island Records | 202.913 | Europe | 1989 |
422-842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 422-842 296-2 | US | 1990 |
842 296 2 | U2 | Boy (CD, Album, RE) | Island Records, PolyGram Records | 842 296 2 | Brazil | 1990 |
842 296 2 | U2 | Boy (CD, Album, RE) | Island Records, PolyGram Records | 842 296 2 | Brazil | 1990 |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records, Phonogram | 842 296-2 | Australasia | 1990 |
DI 0681, 842 296 2 | U2 | Boy (CD, Album, RE) | Island Records, PolyGram Records | DI 0681, 842 296 2 | South Korea | 1990 |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records, Phonogram | 842 296-2 | Australasia | 1990 |
422-842 296-2 | U2 | Boy (CD, Album, RE, Lon) | Island Records | 422-842 296-2 | US | 1990 |
MCR 25027 | U2 | Boy (Cass, Album) | Island Records | MCR 25027 | Mexico | 1990 |
LPR 25027, LPR-25027 | U2 | Boy (LP, Album) | Island Records, Island Records | LPR 25027, LPR-25027 | Mexico | 1990 |
LPR 25027 | U2 | Boy (LP, Album, Tra) | Island Records, Island Records | LPR 25027 | Mexico | 1990 |
842 296-4, 67544 | U2 | Boy (Cass, Album) | Island Records, PolyGram | 842 296-4, 67544 | Argentina | 1991 |
ISLC-9646, ISLC 9646 | U2 | Boy (Cass, Album, RE) | Island Records, Island Records | ISLC-9646, ISLC 9646 | Canada | 1991 |
842 296-1 | U2 | Boy (LP, Album, Promo) | Island Records | 842 296-1 | Argentina | 1991 |
PHCR-1701, 842 296-2 | U2 | Boy = ボーイ (CD, Album, RE) | Island Records, Island Records | PHCR-1701, 842 296-2 | Japan | 1992 |
ILPS 9646, 842296-1 | U2 | Boy (LP, Album, RE) | Island Records, Island Records | ILPS 9646, 842296-1 | UK | 1992 |
PHCR-4701 | U2 | Boy = ボーイ (CD, Album, RE) | Island Records | PHCR-4701 | Japan | 1993 |
402 913 | U2 | Boy (Cass, Album, RE) | Island Records | 402 913 | Turkey | 1993 |
MMTCD 1938 | U2 | Boy (CD, Album, RE) | Island Masters, Island Records | MMTCD 1938 | South Africa | 1995 |
ILPM 9646, 842 296-1 | U2 | Boy (LP, Album, RE) | Island Records, Island Records | ILPM 9646, 842 296-1 | UK | 1995 |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE) | Island Masters, Island Records | IMCD 211, 842 296-2 | UK | 1996 |
422-842 296-2 | U2 | Boy (CD, Album, RE, Red) | Island Records | 422-842 296-2 | Mexico | 1996 |
842296-4 | U2 | Boy (Cass, Album, RE) | Island Records, PolyGram | 842296-4 | Russia | 1996 |
PHCR-4833 | U2 | Boy = ボーイ (CD, Album, RE) | Island Records | PHCR-4833 | Japan | 1998 |
7 90040-2, 90040-2, 422 842 296-2 | U2 | Boy (CD, Album, Club, RE) | Island Records, Island Records, Island Records | 7 90040-2, 90040-2, 422 842 296-2 | US | 2000 |
842 296-2, 842 296-2 | U2 | Boy (CD, Album, RE) | Island Records, Island Records | 842 296-2, 842 296-2 | Mexico | 2000 |
UICY-2355 | U2 | Boy = ボーイ (CD, Album, RE) | Island Records, Universal Music | UICY-2355 | Japan | 2002 |
842.296-2 | U2 | Boy (CD, Album, Ltd, RE) | Island Records, Universal Music | 842.296-2 | Brazil | 2002 |
FH2002-257 | U2 | [Boy] (Cass, Album, RE, Unofficial) | FullHouse Records | FH2002-257 | Russia | 2002 |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 842 296-2 | Argentina | 2003 |
UICY-9707 | U2 | Boy = ボーイ (CD, Album, RE) | Island Records, Universal Music | UICY-9707 | Japan | 2004 |
UICY-6563 | U2 | Boy = ボーイ (CD, Album, RE) | Island Records, Universal Music | UICY-6563 | Japan | 2006 |
530303-S | U2 | Boy (LP, Album, RE, RM, Unofficial) | Island Records | 530303-S | Netherlands | 2007 |
UICY-1413, UICY 1413 | U2 | Boy = ボーイ (CD, Album, RE, RM) | Universal Music, Island Records | UICY-1413, UICY 1413 | Japan | 2008 |
B0010946-02 | U2 | Boy (Box, Dlx, RM + CD, Album, RE + CD, Comp) | Island Records, Interscope Records, UMe | B0010946-02 | US | 2008 |
STARCD 7214 | U2 | Boy (CD, Album, RE) | Island Records, Interscope Records | STARCD 7214 | South Africa | 2008 |
1779800 | U2 | Boy (CD, Album, RE + CD, Comp + Box, Ltd, RM, T-S) | Mercury | 1779800 | UK | 2008 |
1761670 | U2 | Boy (CD, Album, RE + CD, Comp + Box, RM) | Mercury Music Group, Island Records, Interscope Records, Universal | 1761670 | Europe | 2008 |
UICY-1418/9, 1761670 | U2 | Boy (CD, Album, RE + CD, Comp + Box, RM) | Universal Music, Island Records | UICY-1418/9, 1761670 | Japan | 2008 |
1764646 | U2 | Boy (CD, Album, RE, RM) | Universal Music Group | 1764646 | Australia | 2008 |
0251764646 | U2 | Boy (CD, Album, RE, RM) | Mercury Music Group, Island Records, Interscope Records | 0251764646 | Canada | 2008 |
1764646 | U2 | Boy (CD, Album, RE, RM) | Mercury Music Group, Island Records, Interscope Records | 1764646 | Argentina | 2008 |
460502600250 | U2 | Boy (CD, Album, RE, RM) | Universal Music Russia | 460502600250 | Russia | 2008 |
B0010843-02 | U2 | Boy (CD, Album, RE, RM) | Island Records, UMe, Interscope Records | B0010843-02 | US | 2008 |
B0010843-02 | U2 | Boy (CD, Album, RE, RM) | Island Records, Interscope Records, UMe | B0010843-02 | US | 2008 |
60251761670 | U2 | Boy (CD, Album, RE, RM + CD, Comp + Box, RM) | Universal Music Group, Mercury Music Group, Island Records, Interscope Records | 60251761670 | Brazil | 2008 |
1764646 | U2 | Boy (CD, Album, RE, RM, Sup) | Mercury Music Group, Island Records, Interscope Records | 1764646 | Europe | 2008 |
1764646 | U2 | Boy (CD, Album, RE, RM, Unofficial) | Mercury , Island Records , Interscope Records | 1764646 | Russia | 2008 |
B0010946-02 | U2 | Boy (CD, Album, RE, Unofficial + CD, Comp, Unofficial) | Island Records | B0010946-02 | Russia | 2008 |
1761671 | U2 | Boy (LP, Album, RE, RM) | Mercury, Island Records, Interscope Records | 1761671 | UK & Europe | 2008 |
B0010843-01 | U2 | Boy (LP, Album, RE, RM, 180) | Island Records, Universal Island Records, Interscope Records | B0010843-01 | US | 2008 |
UICY-91624 | U2 | Boy = ボーイ (CD, Album, RE, RM) | Universal Music | UICY-91624 | Japan | 2010 |
842 296 2 | U2 | Boy (CD, Album, RE, RP) | Island Records, PolyGram Records | 842 296 2 | Brazil | 2014 |
842 296-2 | U2 | Boy (CD, Album, RE, RP) | Island Records, Universal Music | 842 296-2 | Brazil | 2014 |
7 | U2 | Boy (CD, Album, MP, RE, RM) | The Kiosk Collection | 7 | Spain | 2015 |
5363995 | U2 | Boy (CD, Album, RE, RM) | Island Records | 5363995 | Spain | 2016 |
16SC0048 | U2 | Boy (CD, Album, RE, Sli) | Island Records | 16SC0048 | Italy | 2016 |
ILPS 9646 | U2 | Boy (CD-ROM, Album) | Island Records | ILPS 9646 | Italy | 2016 |
UICI-9055 | U2 | Boy = ボーイ (CD, Album, Ltd, RE, RM, SHM) | Island Records | UICI-9055 | Japan | 2017 |
UICY-79030 | U2 | Boy (CD, Album, RE) | Island Records | UICY-79030 | Japan | 2019 |
A2 90040 | U2 | Boy (CD, Album, Club, RE) | Island Records | A2 90040 | US | Unknown |
A2 90040, 90040-2 | U2 | Boy (CD, Album, Club, RE) | Island Records, Island Records | A2 90040, 90040-2 | US | Unknown |
A2 90040, A2-90040 | U2 | Boy (CD, Album, Club, RE) | Island Records, Island Records | A2 90040, A2-90040 | US | Unknown |
7 90040-2, 90040-2, 422 842 296-2 | U2 | Boy (CD, Album, Club, RE) | Island Records, Island Records, Island Records | 7 90040-2, 90040-2, 422 842 296-2 | US | Unknown |
A2 90040 | U2 | Boy (CD, Album, Club, RE) | Island Records | A2 90040 | US | Unknown |
A2 90040 | U2 | Boy (CD, Album, Club, RE) | Island Records | A2 90040 | Canada | Unknown |
A2 90040 | U2 | Boy (CD, Album, Club, RE, RP) | Island Records | A2 90040 | US | Unknown |
842 296-2 , CID 110 | U2 | Boy (CD, Album, M/Print, Gol) | Island Records, Island Records | 842 296-2 , CID 110 | UK | Unknown |
842 296-2 | U2 | Boy (CD, Album, M/Print, RE, RP) | Island Records, Universal Music | 842 296-2 | Brazil | Unknown |
842 296-2 | U2 | Boy (CD, Album, Mixtape, RE) | Island Records, Phonogram | 842 296-2 | Australia | Unknown |
610 561, CID110 | U2 | Boy (CD, Album, RE) | Island Records, Island Records | 610 561, CID110 | Europe | Unknown |
422-842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 422-842 296-2 | US | Unknown |
842 296-2, CID 110 | U2 | Boy (CD, Album, RE) | Island Records, Island Records | 842 296-2, CID 110 | UK | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records, Universal | 842 296-2 | Colombia | Unknown |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE) | Island Masters, Island Records | IMCD 211, 842 296-2 | UK & Europe | Unknown |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE) | Island Masters, Island Records | IMCD 211, 842 296-2 | UK | Unknown |
D 37517 | U2 | Boy (CD, Album, RE) | Festival Records, Island Records | D 37517 | Australia | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records, Phonogram | 842 296-2 | Australasia | Unknown |
7 90040-2, 90040-2 | U2 | Boy (CD, Album, RE) | Island Records, Island Records | 7 90040-2, 90040-2 | US | Unknown |
7 90040-2, 90040-2, 422 842 296-2 | U2 | Boy (CD, Album, RE) | Island Records, Island Records, Island Records | 7 90040-2, 90040-2, 422 842 296-2 | US | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 842 296-2 | UK & Europe | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 842 296-2 | UK & Europe | Unknown |
CID-110 | U2 | Boy (CD, Album, RE) | Island Records | CID-110 | Canada | Unknown |
422-842 296-2, 422 842 296-2 | U2 | Boy (CD, Album, RE) | Island Records, Island Records | 422-842 296-2, 422 842 296-2 | US | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 842 296-2 | Europe | Unknown |
CID-110 | U2 | Boy (CD, Album, RE) | Island Records | CID-110 | Canada | Unknown |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE) | Island Masters, Island Records | IMCD 211, 842 296-2 | UK & Europe | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records, Phonogram | 842 296-2 | Australasia | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 842 296-2 | UK & Europe | Unknown |
CDCID 9646 | U2 | Boy (CD, Album, RE) | Island Records | CDCID 9646 | Italy | Unknown |
610 561 | U2 | Boy (CD, Album, RE) | Island Records | 610 561 | Germany | Unknown |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE) | Island Masters, Island Records | IMCD 211, 842 296-2 | UK | Unknown |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE) | Island Masters, Island Records | IMCD 211, 842 296-2 | UK & Europe | Unknown |
610 561 | U2 | Boy (CD, Album, RE) | Island Records | 610 561 | Germany | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 842 296-2 | France | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE) | Island Records | 842 296-2 | Argentina | Unknown |
CDCID 9646 | U2 | Boy (CD, Album, RE) | Island Records | CDCID 9646 | Austria | Unknown |
CID-110 | U2 | Boy (CD, Album, RE) | Island Records | CID-110 | Canada | Unknown |
A2 90040 | U2 | Boy (CD, Album, RE) | Island Records | A2 90040 | Canada | Unknown |
CID-110 | U2 | Boy (CD, Album, RE) | Island Records | CID-110 | Canada | Unknown |
CID-110, CIDM 110 | U2 | Boy (CD, Album, RE) | Island Records, Island Records | CID-110, CIDM 110 | Canada | Unknown |
CID 110, 90040, 842 296 2 | U2 | Boy (CD, Album, RE) | Island Records, Island Records, Island Records | CID 110, 90040, 842 296 2 | UK | Unknown |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE) | Island Masters, Island Records | IMCD 211, 842 296-2 | UK | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE, RM) | Island Records, Universal Music | 842 296-2 | Brazil | Unknown |
1764646 | U2 | Boy (CD, Album, RE, RM) | Mercury Music Group, Island Records, Interscope Records | 1764646 | Europe | Unknown |
1764646 | U2 | Boy (CD, Album, RE, RM, Cry) | Mercury Music Group, Island Records, Interscope Records | 1764646 | Europe | Unknown |
842 296-2 | U2 | Boy (CD, Album, RE, RP) | Island Records, Universal Music, PolyGram | 842 296-2 | Brazil | Unknown |
CID-110 | U2 | Boy (CD, Album, RE, RP) | Island Records | CID-110 | Canada | Unknown |
422-842 296-2, 422 842 296-2 | U2 | Boy (CD, Album, RE, RP, PMD) | Island Records, Island Records | 422-842 296-2, 422 842 296-2 | US | Unknown |
422-842 296-2, 422 842 296-2 | U2 | Boy (CD, Album, RE, RP, Sil) | Island Records, Island Records | 422-842 296-2, 422 842 296-2 | US | Unknown |
422-842 296-2, 422 842 296-2 | U2 | Boy (CD, Album, RE, UML) | Island Records, Island Records | 422-842 296-2, 422 842 296-2 | US | Unknown |
422-842 296-12 | U2 | Boy (CD, Album, RE, Unofficial) | Island Records | 422-842 296-12 | Bulgaria | Unknown |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE, Unofficial) | Island Masters , Island Records | IMCD 211, 842 296-2 | Bulgaria | Unknown |
422-842 296-2 | U2 | Boy (CD, Album, RE, Unofficial) | Island Records | 422-842 296-2 | Bulgaria | Unknown |
CD 0534, A2 90040 | U2 | Boy (CD, Album, RE, Unofficial) | Island Records , Island Records | CD 0534, A2 90040 | Yugoslavia | Unknown |
IMCD 211, 842 296-2 | U2 | Boy (CD, Album, RE, Unofficial) | Island Masters , Island Records | IMCD 211, 842 296-2 | Bulgaria | Unknown |
none | U2 | Boy (CDr, Album, Promo, RE) | Island Records | none | US | Unknown |
422-842 296-4 | U2 | Boy (Cass, Album) | Island Records | 422-842 296-4 | US | Unknown |
422-842 296-4 | U2 | Boy (Cass, Album) | Island Records | 422-842 296-4 | US | Unknown |
7 90040-4 | U2 | Boy (Cass, Album) | Island Records | 7 90040-4 | US | Unknown |
262 VG 71409 | U2 | Boy (Cass, Album) | Island Records | 262 VG 71409 | Greece | Unknown |
A4-90040 | U2 | Boy (Cass, Album, Club) | Island Records | A4-90040 | US | Unknown |
A4-90040, 90040-4 | U2 | Boy (Cass, Album, Club, RE) | Island Records, Island Records | A4-90040, 90040-4 | US | Unknown |
ISLC-9646, ISLC 9646 | U2 | Boy (Cass, Album, Club, RE, Dol) | Island Records, Island Records | ISLC-9646, ISLC 9646 | Canada | Unknown |
